<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LandSAR Wellington</title>
	<atom:link href="http://wlsar.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://wlsar.org.nz</link>
	<description>Land Search and Rescue in Wellington</description>
	<lastBuildDate>Wed, 25 May 2011 03:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Christchurch Earthquake</title>
		<link>http://wlsar.org.nz/2011/02/23/christchurch-earthquake/</link>
		<comments>http://wlsar.org.nz/2011/02/23/christchurch-earthquake/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 20:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://wlsar.org.nz/?p=181</guid>
		<description><![CDATA[Thank you for the overwhelming response to volunteer to help with the Christchurch earthquake response.  The primary respondents in this situation are [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Thank you for the overwhelming response to volunteer to help with the Christchurch earthquake response.  The primary respondents in this situation are Urban Search and Rescue (USAR).  USAR teams have a different skill-set to LandSAR teams. For more details see <a href="http://www.wellington.govt.nz/services/emergencymgmt/urban/urban.html" target="_blank">http://www.wellington.govt.nz/services/emergencymgmt/urban/urban.html</a>.</p>
<p>LandSAR is primarily involved with searching for missing people in a wilderness environment, although we do also operate in suburban/uban environments.  It is possible we&#8217;ll be involved in Christchurch in a support capacity.  If you are interested in joining LandSAR then <a href="http://wlsar.org.nz/join">see if you meet the criteria</a>.</p>
<p>One of the best ways you can help right now is to <a href="http://www.redcross.org.nz/donate">donate to the rescue efforts</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wlsar.org.nz/2011/02/23/christchurch-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chairman&#8217;s Chat</title>
		<link>http://wlsar.org.nz/2011/02/02/chairmans-chat/</link>
		<comments>http://wlsar.org.nz/2011/02/02/chairmans-chat/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 21:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chairman's Chat]]></category>

		<guid isPermaLink="false">http://wlsar.org.nz/?p=223</guid>
		<description><![CDATA[What a busy month for callouts! Just as we’re all relaxing and unwinding – but a change is as good as a rest I say. Details on all the callouts are below – thanks Wayne. Operation Smithies was the longest and although the lost subject has now been charged with wasting Police time I agree with Mana Coastguard president Trevor Farmer who said that it was “a valuable experience for his team to be involved in”. You learn something from every callout, we had the new Tait radios to get familiar with (and they work really well) and worked in [...]]]></description>
			<content:encoded><![CDATA[<p>What a busy month for callouts! Just as we’re all relaxing and unwinding – but a change is as good as a rest I say. Details on all the callouts are below – thanks Wayne. Operation Smithies was the longest and although the lost subject has now been charged with wasting Police time I agree with Mana Coastguard president Trevor Farmer who said that it was “a valuable experience for his team to be involved in”. You learn something from every callout, we had the new Tait radios to get familiar with (and they work really well) and worked in closely with the Police SAR squad. Our IMT also seems to get slicker every time.</p>
<p>As for me, I’ve been working away quietly in the background with the Charities Commission to find a strategic partner we can work with that will help with our funding, we have a business potentially interested but we’ll need to do a fair bit of work to bring it to fruition.</p>
<p>Ka kite,<br />
Paul</p>
]]></content:encoded>
			<wfw:commentRss>http://wlsar.org.nz/2011/02/02/chairmans-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation Smithies</title>
		<link>http://wlsar.org.nz/2011/01/12/operation-smithies/</link>
		<comments>http://wlsar.org.nz/2011/01/12/operation-smithies/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 21:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://wlsar.org.nz/?p=226</guid>
		<description><![CDATA[Sorry, this post is available to LandSAR Wellington members only.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this post is available to LandSAR Wellington members only.</p>
]]></content:encoded>
			<wfw:commentRss>http://wlsar.org.nz/2011/01/12/operation-smithies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAR Callout</title>
		<link>http://wlsar.org.nz/2011/01/04/sar-callout/</link>
		<comments>http://wlsar.org.nz/2011/01/04/sar-callout/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 21:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://wlsar.org.nz/?p=228</guid>
		<description><![CDATA[We had a short SAR callout on 4 January, where we were stood down just as teams were being deployed. The search was to assist Police with a shoreline search in Seatoun and on the Eastern side of the harbour for a swimmer who got into trouble the night before swimming off Seatoun Beach. At night, the Westpac helo, Lady Liz IV and Coastguard vessels searched for the swimmer without success. In the morning the dive squad was called in to search around Steeple Rock and the swimmer was located just as we were about to deploy teams into the [...]]]></description>
			<content:encoded><![CDATA[<p>We had a short SAR callout on 4 January, where we were stood down just as teams were being deployed. The search was to assist Police with a shoreline search in Seatoun and on the Eastern side of the harbour for a swimmer who got into trouble the night before swimming off Seatoun Beach. At night, the Westpac helo, Lady Liz IV and Coastguard vessels searched for the swimmer without success. In the morning the dive squad was called in to search around Steeple Rock and the swimmer was located just as we were about to deploy teams into the field.</p>
<p><em>Those available who either turned up or were enroute were: John Yaldwyn, Brendon Bayliss, Joanne Maddren, Marie Henderson, Simon McAuliffe, Paul Andrews, Noel Sulzberger, Meg Shaw, Sue Cuthbertson, Charles Blanch, Rowena Johnstone, Stuart Meiklejohn, Meg Shaw, Wayne Stevens.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wlsar.org.nz/2011/01/04/sar-callout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palmy Nth SAROp</title>
		<link>http://wlsar.org.nz/2011/01/03/palmy-nth-sarop/</link>
		<comments>http://wlsar.org.nz/2011/01/03/palmy-nth-sarop/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 21:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://wlsar.org.nz/?p=230</guid>
		<description><![CDATA[The SAR Op in Palmy North that we were responding to (for about half an hour – then the guy was located) was for a 63yr old male who went for a walk up the end of Kahuterawa Road (the area above Linton-Palmy Nth). He called police around 5pm yesterday saying he was lost. The missing party was from Levin and not familiar with area. He started walking around 10am the previous day but had slipped down a bank and while climbing out fell back down. He only had day gear with him but cell phone call said no injuries. [...]]]></description>
			<content:encoded><![CDATA[<p>The SAR Op in Palmy North that we were responding to (for about half an hour – then the guy was located) was for a 63yr old male who went for a walk up the end of Kahuterawa Road (the area above Linton-Palmy Nth). He called police around 5pm yesterday saying he was lost. The missing party was from Levin and not familiar with area. He started walking around 10am the previous day but had slipped down a bank and while climbing out fell back down. He only had day gear with him but cell phone call said no injuries. Palmy North SAR had been searching yesterday night and today for him and used helicopter.</p>
<p>Anyway about half an hour after calling up LandSAR Wellington teams the missing party had been found. He walked out to a road end on the other side of the hill somewhere. Thanks all those who responded – was a good response considering it was in the summer hols period – we would have supplied 2-3 teams.</p>
<p><em>Those who responded to this were: Buncks, Wayne, John Y, Rowena, Joanne Maddren, Brendon Bayliss, Rochelle Andrews, Peter King, Meg Shaw, Simon McAuliffe, Nathaniel Ormsley, Paul Andrews<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wlsar.org.nz/2011/01/03/palmy-nth-sarop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAROP Sinclair</title>
		<link>http://wlsar.org.nz/2010/12/31/sarop-sinclair/</link>
		<comments>http://wlsar.org.nz/2010/12/31/sarop-sinclair/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 21:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://wlsar.org.nz/?p=232</guid>
		<description><![CDATA[This SAROP on the Wellington south coast was to assist RCC/police with a shoreline search for 2 missing recreational boaters whose boat flipped around 1800 on 30th off Sinclair Head. One of the occupants of the boat managed to swim ashore around 0330 on 31st – he was swept as far as Lyall Bay (off the end of the airport) but managed to swim ashore. The two others from the boat were located in the water around 1000 on 31st about 3kms offshore. The first guy was spotted by a Helipro chopper and the second by Lady Liz IV (they [...]]]></description>
			<content:encoded><![CDATA[<p>This SAROP on the Wellington south coast was to assist RCC/police with a shoreline search for 2 missing recreational boaters whose boat flipped around 1800 on 30th off Sinclair Head. One of the occupants of the boat managed to swim ashore around 0330 on 31st – he was swept as far as Lyall Bay (off the end of the airport) but managed to swim ashore.</p>
<p>The two others from the boat were located in the water around 1000 on 31st about 3kms offshore. The first guy was spotted by a Helipro chopper and the second by Lady Liz IV (they were apart). One of the guys who was in water till 1000 was status 1 (serious medical condition) and taken to hospital by Westpac. The second guy who was located on 31st was in very good condition.</p>
<p>These guys were quite lucky – a couple were wearing full wetsuits. One had only a wetsuit top on apparently (think this was the status 1 guy). The two guys who spent all night out had life jackets with them. The guy who swam ashore had only a wetsuit. They were very lucky (assuming the status 1 guy makes it&#8230;) as the weather conditions today were ideal. Understand that RCC had bought in 3 helicopters and there were around 6 boats, plus the Cook Strait Ferries were also looking during their normal crossings.</p>
<p>The boat they used was bought off Trade Me a couple of weeks ago&#8230;</p>
<p>It got quite windy in the afternoon – the forecast was for 30 knots from the North for the afternoon&#8230; (I was kayaking in the harbour in the morning and the wind was enough to bring me ashore around midday as it was getting stronger).</p>
<p>LandSAR Wellington involvement was to do a shore search – we assembled around 0930 but were stood down just about the time we were sending teams out. For a bit more on what happened see the following www.stuff.co.nz/national/4504459/Missing-boaties-found-alive-in-Cook-Strait.</p>
<p><em>Those who responded to this were: Peter Smith, Wayne Stevens, Rowena Johnstone, Paul Andrews, Peter Tunnicliff, Nicole Ranger, Meg Shaw, Pete King, Sue Cuthbertson, Paul Bird, Rochelle Andrews.</em></p>
<p><em>From the police: Jo Holden, Mike Wright, Lisa Toseland, Dave Ross, and a number of general duties guys&#8230; Miriam Reddington, Arnold Pohtini, Nathalie Jones, Jon Rosene, Chris Henry, Richard Matthews, Rachael Dundon, Glenn Connell, Kathryn Groube, Gareth Barnes.</em></p>
<p><em>The following people were on standby at home: Noel Sulzberger, Andrew Chisholm .<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wlsar.org.nz/2010/12/31/sarop-sinclair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History Channel – The Three Harriers</title>
		<link>http://wlsar.org.nz/2010/12/21/the-three-harriers/</link>
		<comments>http://wlsar.org.nz/2010/12/21/the-three-harriers/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 21:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History Channel]]></category>

		<guid isPermaLink="false">http://wlsar.org.nz/?p=219</guid>
		<description><![CDATA[October 1980, Rimutaka Forest Park. A feature I remember on this one was the Reflex Tasking – and I will emphasise this here. Saturday October 4 1980 was cold for the time of year, with a southerly storm through the Wellington region. Nevertheless the Wellington Baptist Harrier Club had set out on a Saturday afternoon club run, with about 18 of them heading into the Rimutaka Forest at the Catchpool carpark and setting off over the Orongorongo track. When they reached the Orongorongo River most decided to turn back, and just the three fittest and fastest in the group opted [...]]]></description>
			<content:encoded><![CDATA[<p>October 1980, Rimutaka Forest Park.</p>
<p><em>A feature I remember on this one was the Reflex Tasking – and I will emphasise this here.</em></p>
<p>Saturday October 4 1980 was cold for the time of year, with a southerly storm through the Wellington region. Nevertheless the Wellington Baptist Harrier Club had set out on a Saturday afternoon club run, with about 18 of them heading into the Rimutaka Forest at the Catchpool carpark and setting off over the Orongorongo track. When they reached the Orongorongo River most decided to turn back, and just the three fittest and fastest in the group opted to continue to complete the old Trampers’ Marathon circuit which would usually have taken 60 to 90 minutes from there. This run was well known to these runners, and well known to most trampers and SAR people through that era, as there was a race over the course as a feature event in the combined tramping clubs sports weekend held in February each year. One Daniel O’Connell was held in awe through those years as being the course record holder and unbeatable down hill.</p>
<p>The three runners did not return to the carpark as expected and Police were called about 6pm.</p>
<p>From the end of the Orongorongo track, the route would have taken the harriers down the bed of the Orongorongo River for about 5km, with several crossings of the river – knee deep plus on that day, then steeply up a scrubby spur about 300m vertical to reach Cattle Ridge. Then north along the ridge with a final climb up to Mt Baker, 465m, and a long descent back to the Catchpool down the Butcher track, which in 1980 was down a prominent spur with gorse scrub. That climb up the Baker track from the valley is up a spur very exposed to the south, and although the ridge north from there had patches of forest, the whole route is nevertheless quite exposed.</p>
<p>A search HQ was set up at the Park office in the Catchpool Valley (field search controller TSC) and teams were sent in through the night to cover the running circuit. The weather was wet and cold, with frequent showers of freezing rain and sleet. About 40 new searchers and Police were on-site early on Sunday to scale up the operation and Peter Button was there with his helicopter. Still no clues through the morning although we did ascertain a new LKP for the runners – part way down the valley section, where they had been seen running strongly and having no problems crossing the river.</p>
<p>Around 1pm the bodies of two of the runners were sighted from the helicopter, on the ridge heading southwest from Baker, on the other side of the Matai valley from their ascent route, not far from the track. They had apparently taken a wrong turning near the top of Baker. This is where the Reflex Tasking came in, although I don’t think we called it that then.</p>
<p>Two dead apparently of hypothermia, and one to find. He could have survived and would almost certainly be in poor condition. Plenty of searchers already there in the field, or at HQ, and a helo available to get them up to the high ridges. An instant plan was devised and teams briefed at HQ, or briefed by radio, and ferried up to the ridge. We had to cover the high parts of the track where the first two had taken the wrong ridge, and also more of Cattle Ridge and down the Butcher spur, especially looking for any signs that someone may have deviated from the track. Everyone appreciated the urgency, and as the one leading the planning and tasking I felt under immense pressure. I remember the impressive and efficient assistance from Ivan Morrison, the local NZFS manager, in maintaining the detailed record of tasks, and adapting to the dynamic nature of the new plan. How quickly can tasks be prepared and disseminated to about a dozen teams and converted into action? Once the teams were all back on the re-arranged search, I personally felt a huge sense of relief and was suddenly rather tired.</p>
<p>The third runner was also found dead, spotted from the helicopter at dusk on Sunday, several hundred metres further down the wrong route than the others, and further from the track on that ridge.</p>
<p>Most of the lessons we can learn from this tragedy relate to how vulnerable we all are to hypothermia. These guys were all exceptionally physically fit, aged 18 to 21, but wore only ordinary running gear, and were counting on that fitness and youth to carry them through. Wet, wind and cold – take any two. They had all three and were prime exposure candidates.</p>
]]></content:encoded>
			<wfw:commentRss>http://wlsar.org.nz/2010/12/21/the-three-harriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAR Gear</title>
		<link>http://wlsar.org.nz/2010/12/21/sar-gear/</link>
		<comments>http://wlsar.org.nz/2010/12/21/sar-gear/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 21:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wlsar.org.nz/?p=215</guid>
		<description><![CDATA[by Paul Andrews My focus is to have the team gear deployabled as quickly and easily as possible and to have the gear fully available, as much as possible. Beyond this I’m still finding out how I can do this best, feedback always welcome. With the last operation I was returning from the SAR conference. It was a pleasure to find field teams had checked items back into the teams kits carefully. Thanks for recording the team leaders details on the top of the kit checklist, and the only gear issue (a missing clip of the radio harness) was recorded [...]]]></description>
			<content:encoded><![CDATA[<p>by Paul Andrews</p>
<p>My focus is to have the team gear deployabled as quickly and easily as possible and to have the gear fully available, as much as possible. Beyond this I’m still finding out how I can do this best, feedback always welcome.</p>
<p>With the last operation I was returning from the SAR conference. It was a pleasure to find field teams had checked items back into the teams kits carefully. Thanks for recording the team leaders details on the top of the kit checklist, and the only gear issue (a missing clip of the radio harness) was recorded on the kit checklist too. It made it so easy to follow-up and the fault was quickly resolved. The time before was almost as good with the only item missing being a team leader vest.</p>
<p>Great to see field teams remembering to take both SAR GPS and also supplementing the SAR GPS’s with their own GPS’s to provide complete coverage of where their team has been. I also hear that teams checked if the HF radio was needed on the urban search.</p>
<p>I’ve been impressed throughout the year by the high standard of the Wellington LandSAR volunteers I’ve had the pleasure to work with. I suggest you do something special for yourselves and the family and friends who allow you to contribute your time to LandSAR over this holiday period.</p>
<p>On the comms side I’m pleased to write the new radios should be available in the team kits shortly and this will allow retirement of our older F10s. Most of the SAR jackets are now with team members, some sizes are still available. If you would like a jacket let me know please.</p>
<p>On a slightly SAR related note I recently saw the New Zealand film “After the Waterfall”. The story is a fictional drama about the effects on a family and the community from the disappearance of a 4 year old.</p>
<p>Have a great Christmas, Paul</p>
]]></content:encoded>
			<wfw:commentRss>http://wlsar.org.nz/2010/12/21/sar-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAR Tip of the Month</title>
		<link>http://wlsar.org.nz/2010/12/21/sar-tip-of-the-month/</link>
		<comments>http://wlsar.org.nz/2010/12/21/sar-tip-of-the-month/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 21:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Members]]></category>

		<guid isPermaLink="false">http://wlsar.org.nz/?p=212</guid>
		<description><![CDATA[Sorry, this post is available to LandSAR Wellington members only.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this post is available to LandSAR Wellington members only.</p>
]]></content:encoded>
			<wfw:commentRss>http://wlsar.org.nz/2010/12/21/sar-tip-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Events &amp; Trainings</title>
		<link>http://wlsar.org.nz/2010/12/21/upcoming-events-trainings/</link>
		<comments>http://wlsar.org.nz/2010/12/21/upcoming-events-trainings/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 21:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://wlsar.org.nz/?p=200</guid>
		<description><![CDATA[RIVER SAFETY TRAINING DAY SAT 5 FEB 2011 8/8:30 &#8211; 3/4PM TE HORO VOLUNTEER RURAL FIRE STATION &#38; OTAKI FORKS As LandSAR we operate in all weathers, can be in rivers we are not familiar with, and need to make judgements under pressure. The training is open to LandSAR members and Police SAR. It is being organised and run by Noel Bigwood, Rowena Johnstone and Mountain Safety Horowhenua Bushcraft Instructors (most of whom are also with SAR). Could other people experienced in river safety who wish to assist with the day please contact Noel or Rowena asap. LandSAR Horowhenua, LandSAR [...]]]></description>
			<content:encoded><![CDATA[<p>RIVER SAFETY TRAINING DAY</p>
<p>SAT 5 FEB 2011 8/8:30 &#8211; 3/4PM</p>
<p>TE HORO VOLUNTEER RURAL FIRE STATION &amp; OTAKI FORKS</p>
<p>As LandSAR we operate in all weathers, can be in rivers we are not familiar with, and need to make judgements under pressure.</p>
<p>The training is open to LandSAR members and Police SAR. It is being organised and run by Noel Bigwood, Rowena Johnstone and Mountain Safety Horowhenua Bushcraft Instructors (most of whom are also with SAR). Could other people experienced in river safety who wish to assist with the day please contact Noel or Rowena<br />
asap. LandSAR Horowhenua, LandSAR Manawatu, LandSAR Tararua, LandSAR Wairarapa and other LandSAR members are all invited to participate.</p>
<p>The content will include deciding to cross, crossing points, river entry and exit, judging water speed, recovery and floating, river dynamics, hazards, and crossing techniques including mutual support, solo and crossing with children. The pro’s and con’s of methods will be discussed, and the latest techniques highlighted.<br />
If the weather or river flows are not suitable in the Otaki River, then the Ohau River or Waikanae River will be used and training content altered to suit weather conditions.</p>
<p><em>For any queries, please contact either Rowena Johnstone &lt;RowenasLetterbox@yahoo.co.uk&gt;, 04 973 2400 or 027 236 5451(after hours), or Noel Bigwood &lt;Noel.bigwood@police.govt.nz&gt;, 027 645 3474.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wlsar.org.nz/2010/12/21/upcoming-events-trainings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Situations That Could Have Led to the Deployment of Teams</title>
		<link>http://wlsar.org.nz/2010/12/21/situations-that-could-have-led-to-the-deployment-of-teams/</link>
		<comments>http://wlsar.org.nz/2010/12/21/situations-that-could-have-led-to-the-deployment-of-teams/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://wlsar.org.nz/?p=194</guid>
		<description><![CDATA[Sorry, this post is available to LandSAR Wellington members only.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this post is available to LandSAR Wellington members only.</p>
]]></content:encoded>
			<wfw:commentRss>http://wlsar.org.nz/2010/12/21/situations-that-could-have-led-to-the-deployment-of-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chairman’s Chat</title>
		<link>http://wlsar.org.nz/2010/12/21/chairman%e2%80%99s-chat/</link>
		<comments>http://wlsar.org.nz/2010/12/21/chairman%e2%80%99s-chat/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chairman's Chat]]></category>

		<guid isPermaLink="false">http://wlsar.org.nz/?p=188</guid>
		<description><![CDATA[November saw some of us head south to the SAR Forum and Conference in Hokitika. I went down early and attended the Forum and AGM on the Friday. The key message from Hadyn Smith (CEO LandSAR) was that local groups need to have a strong focus on raising their own funds. Notwithstanding the current funding shortfall, specifically around training; groups need to have their own funding. I support this wholeheartedly and see a significant chunk of my role dedicated to sourcing some sustainable funding. I have already had a meeting with the National Advisor of the Charities Commission to explore [...]]]></description>
			<content:encoded><![CDATA[<p>November saw some of us head south to the SAR Forum and Conference in Hokitika. I went down early and attended the Forum and AGM on the Friday. The key message from Hadyn Smith (CEO LandSAR) was that local groups need to have a strong focus on raising their own funds. Notwithstanding the current funding shortfall, specifically around training; groups need to have their own funding. I support this wholeheartedly and see a significant chunk of my role dedicated to sourcing some sustainable funding. I have already had a meeting with the National Advisor of the Charities Commission to explore funding sources and early in the New Year I will be working with Duncan (our treasurer) and our Trust to see what we can put in place.</p>
<p>Another topic that polarised opinion at the Forum was the health of SARINZ. Apparently they have been in significant financial difficulty and forum participants were keen to explore how LandSAR could help. As far as I know nothing has been resolved as yet, hopefully the situation can be sorted and SARINZ can continue to deliver it’s excellent training.</p>
<p>Closer to home the committee has also spent some time thinking about LandSAR Wellington’s medium to long-term strategy; we will soon be sharing our thoughts with members and asking for comment in the new year.</p>
<p>Lastly, I’ve seen an early version of our new website and it’s looking great (thanks to Simon and Andrew). It should be up and running early in the new year and will be a really useful resource for members, potential members and a calling card we can use with potential funders.</p>
<p>Have a great Christmas break, stay healthy, keep safe and see you in 2011.</p>
<p>Paul (021 588 757)</p>
]]></content:encoded>
			<wfw:commentRss>http://wlsar.org.nz/2010/12/21/chairman%e2%80%99s-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Training</title>
		<link>http://wlsar.org.nz/2010/12/09/radio-training/</link>
		<comments>http://wlsar.org.nz/2010/12/09/radio-training/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 21:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://wlsar.org.nz/?p=210</guid>
		<description><![CDATA[AREC, Tawa Community Centre and Police Base Run by John Yaldwyn, this was an opportunity for members to get hands-on with our new Tait hand held VHF radios, as well as some of the older equipment. Being comfortable handling the new radios is very important for all field team members. Good to learn a bit of history about LandSAR communications, and to update our skills and knowledge. Thanks John! Attendees: Andrew Fyfe, Dave Heatley, Sue Rundle, Paul Bird, David Layburn, Andrew Chisholm, Marie Henderson, Meg Shaw, Simon McAuliffe, Sarah Holland, Jenny Beaumont, Paul Millin, Sue Cuthbertson, John Yaldwyn, Peter Smith, [...]]]></description>
			<content:encoded><![CDATA[<p>AREC, Tawa Community Centre and Police Base</p>
<p>Run by John Yaldwyn, this was an opportunity for members to get hands-on with our new Tait hand held VHF radios, as well as some of the older equipment. Being comfortable handling the new radios is very important for all field team members. Good to learn a bit of history about LandSAR communications, and to update our skills and knowledge. Thanks John!</p>
<p><em>Attendees: Andrew Fyfe, Dave Heatley, Sue Rundle, Paul Bird, David Layburn, Andrew Chisholm, Marie Henderson, Meg Shaw, Simon McAuliffe, Sarah Holland, Jenny Beaumont, Paul Millin, Sue Cuthbertson, John Yaldwyn, Peter Smith, Rowena Johnstone, Tom Clarkson<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wlsar.org.nz/2010/12/09/radio-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAR Xmas Party</title>
		<link>http://wlsar.org.nz/2010/12/03/sar-xmas-party/</link>
		<comments>http://wlsar.org.nz/2010/12/03/sar-xmas-party/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 21:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wlsar.org.nz/?p=207</guid>
		<description><![CDATA[3 DEC 2010, The Cadet Centre at Greta Point The SAR BBQ broke with tradition and moved from it’s usual venue at Wellington Police Station to the Cadet Centre at Greta Point. Full use of the outside space was made with the presence of the Push Play trailer packed with toys and sports equipment. Meg had prepared a short, fun rogaine that people participated in with varying degrees of seriousness (some would say too seriously!) Nick and George Engleback took out first place, fully exploiting the under-13 advantage! It was good to see a healthy turn out from our colleagues [...]]]></description>
			<content:encoded><![CDATA[<p>3 DEC 2010, The Cadet Centre at Greta Point</p>
<p>The SAR BBQ broke with tradition and moved from it’s usual venue at Wellington Police Station to the Cadet Centre at Greta Point. Full use of the outside space was made with the presence of the Push Play trailer packed with toys and sports equipment. Meg had prepared a short, fun rogaine that people participated in with varying degrees of seriousness (some would say too seriously!) Nick and George Engleback took out first place, fully exploiting the under-13 advantage!</p>
<p>It was good to see a healthy turn out from our colleagues in the Police SAR squad; thanks Lisa, Martyn and Dan plus family, I know it’s sometimes hard to make these<br />
events when you’re on shift. Thanks also to Hadyn, always good to have the big boss along!</p>
<p>Many, many thanks to Meg Embleton who did most of the organising and to Jo Holden for providing the food.</p>
]]></content:encoded>
			<wfw:commentRss>http://wlsar.org.nz/2010/12/03/sar-xmas-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAR National Conference</title>
		<link>http://wlsar.org.nz/2010/11/24/sar-national-conference/</link>
		<comments>http://wlsar.org.nz/2010/11/24/sar-national-conference/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 21:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wlsar.org.nz/?p=204</guid>
